Original: $0.58
-66%$0.58
$0.20The Story
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {2}{G} |
Description
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {2}{G} |
Original: $0.58
-66%$0.58
$0.20| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {2}{G} |
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {2}{G} |
Original: $0.58
-66%$0.58
$0.20