Original: $0.58
-66%$0.58
$0.20The Story
| Set: | The List |
| Type: | Creature β Beast |
| Rarity: | Common |
| Cost: | {4}{B}{B} |
Description
| Set: | The List |
| Type: | Creature β Beast |
| Rarity: | Common |
| Cost: | {4}{B}{B} |
Original: $0.58
-66%$0.58
$0.20| Set: | The List |
| Type: | Creature β Beast |
| Rarity: | Common |
| Cost: | {4}{B}{B} |
| Set: | The List |
| Type: | Creature β Beast |
| Rarity: | Common |
| Cost: | {4}{B}{B} |
Original: $0.58
-66%$0.58
$0.20